The Austalian Boy akhirnya mampu menambah kembali pundi-pundi point nya Di Moto GP world Championship.Stoner mampu meninggalkan para kompetitornya , G.Lorenzo,Pedrosa,B.Spies.Hasilnya memperkokoh dia di puncak klasemen sementara Rider moto Gp.
Moto GPRace Finished
Po. Name TeamGap First
Moto GP world Championship
1 | Casey STONER | Honda | AUS | 168 |
2 | Jorge LORENZO | Yamaha | SPA | 153 |
3 | Andrea DOVIZIOSO | Honda | ITA | 132 |
4 | Valentino ROSSI | Ducati | ITA | 98 |
5 | Dani PEDROSA | Honda | SPA | 94 |
6 | Ben SPIES | Yamaha | USA | 85 |
7 | Nicky HAYDEN | Ducati | USA | 85 |
8 | Marco SIMONCELLI | Honda | ITA | 60 |
9 | Colin EDWARDS | Yamaha | USA | 59 |
10 | Hiroshi AOYAMA | Honda | JPN | 57 |
11 | Hector BARBERA | Ducati | SPA | 49 |
12 | Karel ABRAHAM | Ducati | CZE | 41 |
13 | Alvaro BAUTISTA | Suzuki | SPA | 39 |
14 | Toni ELIAS | Honda | SPA | 35 |
15 | Cal CRUTCHLOW | Yamaha | GBR | 34 |
16 | Loris CAPIROSSI | Ducati | ITA | 22 |
17 | Randy DE PUNIET | Ducati | FRA | 15 |
18 | John HOPKINS | Suzuki | USA | 6 |
19 | Kousuke AKIYOSHI | Honda | JPN |
Tidak ada komentar:
Posting Komentar